Additional band lines in band structure

While calculating band structure of zinc oxide (mesh cutoff- 150Ry, k grid-661, XC functional GGA(PBE) )
I am finding some unwanted band lines in the plot.
I am unable to figure out the cause. Kindly help. The picture of obtained band structure is attached in this query.

Hi,
Could you tell us which unwanted lines are you referring to? Maybe you could share also a reference band structure if you have it.
Having a look at the entire fdf file would be useful as well.

Regards

Hello,
This is the link to a reference article -http://dspace.univ-eloued.dz/bitstream/123456789/2373/1/ELECTRONIC%20AND%20OPTICAL%20PROPERTIES%20OF%20ZnO.pdf
They have used SIESTA for their calculation. I hope this article helps you to see my problem. And I am attaching fdf file in this query.

Hi again,
Since I can put only one media per reply therefore I am giving two more replies with the two other part of fdf files. The first part has been attached in previous reply. The second part is attached in this reply.

Hi,
This is third part of fdf file.

I guess there is a third fdf file with include statements. Could you kindly provide also this file?

Hi,
There is no other file accept the ones I have uploaded. I am attaching third part of fdf file again.

For a direct comparison, could you correct the band lines? Gamma - M - K - Gamma - A

Could you try MeshCutoff 300 Ry?

To be on the safe site, could you check the convergence of SCF loop?

Could you check the rest forces are small?

If troubles persist, then provide your pseudo potential files, we will try to get this band structure for you.

So, I tried the things you mentioned.
I am attaching the generated band structure file. the direction of plot is from Gamma- M-K-Gamma-A. I have tried to highlight two points and a line in band structure plot which is bothering me. as I don’t know the source of the error.
The order of rest Forces is around 10’(-6).
The scf loop converged in 11 steps.

.

I don’t think I can send pseudo potential file as an attachment here as the format to upload a file here doesn’t support its format. So I am attaching the link from where I downloaded the file. Search Pseudopotential Virtual Vault
title of the files are Zn-gga.psf and O-gga.psf

Thank you

Thank you. I will look tomorrow.

One more thing. Could you send or attach siesta’s output?

If there is a problem, then send here

p dot koval at simuneatomistics dot com

Hello,
So I have sent those files to email address mentioned above.
Hoping to hear soon.

This is what I am getting so far.

The input file is below.

Could you try using more k-points along z axis in the BZ sampling?
I also suspect the definition of the k-path should be corrected. It can be tricky to use the reciprocal lattice vectors. First, I would specify BandLinesScale ReciprocalLatticeVectors. We use ASE to define the band path.

SystemName siesta
SystemLabel siesta

DM.MixingWeight 0.1
DM.NumberPulay 3
DM.Tolerance 0.0001
DM.UseSaveDM False
MaxSCFIterations 1000
PAO.BasisType split
%block PDOS.kgrid.Monkhorst.Pack
18 0 0 0.0
0 18 0 0.0
0 0 10 0.0
%endblock PDOS.kgrid.Monkhorst.Pack
%block ProjectedDensityOfStates
-15.0 15.0 0.0600561204393225 1500 eV
%endblock ProjectedDensityOfStates
SCFMustConverge True

Spin non-polarized
XC.functional GGA
XC.authors PBE

MeshCutoff 2721.1386024367243 eV
PAO.EnergyShift 0.1 eV

NumberOfSpecies 2
NumberOfAtoms 4
%block ChemicalSpecieslabel
1 30 Zn.gga.pbe.1
2 8 O.gga.pbe.2
%endblock ChemicalSpecieslabel

%block PAO.Basis
Zn.gga.pbe.1 3
n=3 2 2 E 40 -0.9
5.5 4.0772559
n=4 0 2 E 40 -0.9
10.0 5.2408075
n=4 1 1 E 40 -0.9 Q 1.1872565 .0100000
10.0
O.gga.pbe.2 3
n=2 0 2 E 40 -0.9
5.5 2.4772420
n=2 1 2 E 40 -0.9
6.02252744236 2.3079428
n=2 2 1 E 40 -0.9 Q 7.6631318 .0724687
6.02252744236
%endblock PAO.Basis

LatticeConstant 1.0 Ang
%block LatticeVectors
3.289102554300000 0.000000000000000 0.000000000000000
-1.644551277200000 2.848446367700000 0.000000000000000
0.000000000000000 0.000000000000000 5.306820869400000
%endblock LatticeVectors

AtomicCoordinatesFormat Ang
%block AtomicCoordinatesAndAtomicSpecies
0.000000000 1.898964302 0.002908138 1
1.644551326 0.949482151 2.656318600 1
0.000000000 1.898964302 2.015328875 2
1.644551326 0.949482151 4.668739309 2
%endblock AtomicCoordinatesAndAtomicSpecies

%block DM.InitSpin
%endblock DM.InitSpin

#KPoint grid
%block kgrid_Monkhorst_Pack
8 0 0 0.0
0 8 0 0.0
0 0 4 0.0
%endblock kgrid_Monkhorst_Pack

BandLinesScale ReciprocalLatticeVectors
%block BandPoints
0.000000000000000 0.000000000000000 0.000000000000000
0.010638297872340 0.000000000000000 0.000000000000000
0.021276595744681 0.000000000000000 0.000000000000000
0.031914893617021 0.000000000000000 0.000000000000000
0.042553191489362 0.000000000000000 0.000000000000000
0.053191489361702 0.000000000000000 0.000000000000000
0.063829787234043 0.000000000000000 0.000000000000000
0.074468085106383 0.000000000000000 0.000000000000000
0.085106382978723 0.000000000000000 0.000000000000000
0.095744680851064 0.000000000000000 0.000000000000000
0.106382978723404 0.000000000000000 0.000000000000000
0.117021276595745 0.000000000000000 0.000000000000000
0.127659574468085 0.000000000000000 0.000000000000000
0.138297872340426 0.000000000000000 0.000000000000000
0.148936170212766 0.000000000000000 0.000000000000000
0.159574468085106 0.000000000000000 0.000000000000000
0.170212765957447 0.000000000000000 0.000000000000000
0.180851063829787 0.000000000000000 0.000000000000000
0.191489361702128 0.000000000000000 0.000000000000000
0.202127659574468 0.000000000000000 0.000000000000000
0.212765957446809 0.000000000000000 0.000000000000000
0.223404255319149 0.000000000000000 0.000000000000000
0.234042553191489 0.000000000000000 0.000000000000000
0.244680851063830 0.000000000000000 0.000000000000000
0.255319148936170 0.000000000000000 0.000000000000000
0.265957446808511 0.000000000000000 0.000000000000000
0.276595744680851 0.000000000000000 0.000000000000000
0.287234042553191 0.000000000000000 0.000000000000000
0.297872340425532 0.000000000000000 0.000000000000000
0.308510638297872 0.000000000000000 0.000000000000000
0.319148936170213 0.000000000000000 0.000000000000000
0.329787234042553 0.000000000000000 0.000000000000000
0.340425531914894 0.000000000000000 0.000000000000000
0.351063829787234 0.000000000000000 0.000000000000000
0.361702127659574 0.000000000000000 0.000000000000000
0.372340425531915 0.000000000000000 0.000000000000000
0.382978723404255 0.000000000000000 0.000000000000000
0.393617021276596 0.000000000000000 0.000000000000000
0.404255319148936 0.000000000000000 0.000000000000000
0.414893617021277 0.000000000000000 0.000000000000000
0.425531914893617 0.000000000000000 0.000000000000000
0.436170212765957 0.000000000000000 0.000000000000000
0.446808510638298 0.000000000000000 0.000000000000000
0.457446808510638 0.000000000000000 0.000000000000000
0.468085106382979 0.000000000000000 0.000000000000000
0.478723404255319 0.000000000000000 0.000000000000000
0.489361702127660 0.000000000000000 0.000000000000000
0.500000000000000 0.000000000000000 0.000000000000000
0.493827160493827 0.012345679012346 0.000000000000000
0.487654320987654 0.024691358024691 0.000000000000000
0.481481481481481 0.037037037037037 0.000000000000000
0.475308641975309 0.049382716049383 0.000000000000000
0.469135802469136 0.061728395061728 0.000000000000000
0.462962962962963 0.074074074074074 0.000000000000000
0.456790123456790 0.086419753086420 0.000000000000000
0.450617283950617 0.098765432098765 0.000000000000000
0.444444444444444 0.111111111111111 0.000000000000000
0.438271604938272 0.123456790123457 0.000000000000000
0.432098765432099 0.135802469135802 0.000000000000000
0.425925925925926 0.148148148148148 0.000000000000000
0.419753086419753 0.160493827160494 0.000000000000000
0.413580246913580 0.172839506172839 0.000000000000000
0.407407407407407 0.185185185185185 0.000000000000000
0.401234567901235 0.197530864197531 0.000000000000000
0.395061728395062 0.209876543209877 0.000000000000000
0.388888888888889 0.222222222222222 0.000000000000000
0.382716049382716 0.234567901234568 0.000000000000000
0.376543209876543 0.246913580246914 0.000000000000000
0.370370370370370 0.259259259259259 0.000000000000000
0.364197530864197 0.271604938271605 0.000000000000000
0.358024691358025 0.283950617283951 0.000000000000000
0.351851851851852 0.296296296296296 0.000000000000000
0.345679012345679 0.308641975308642 0.000000000000000
0.339506172839506 0.320987654320988 0.000000000000000
0.333333333333333 0.333333333333333 0.000000000000000
0.327272727272727 0.327272727272727 0.000000000000000
0.321212121212121 0.321212121212121 0.000000000000000
0.315151515151515 0.315151515151515 0.000000000000000
0.309090909090909 0.309090909090909 0.000000000000000
0.303030303030303 0.303030303030303 0.000000000000000
0.296969696969697 0.296969696969697 0.000000000000000
0.290909090909091 0.290909090909091 0.000000000000000
0.284848484848485 0.284848484848485 0.000000000000000
0.278787878787879 0.278787878787879 0.000000000000000
0.272727272727273 0.272727272727273 0.000000000000000
0.266666666666667 0.266666666666667 0.000000000000000
0.260606060606061 0.260606060606061 0.000000000000000
0.254545454545455 0.254545454545455 0.000000000000000
0.248484848484848 0.248484848484848 0.000000000000000
0.242424242424242 0.242424242424242 0.000000000000000
0.236363636363636 0.236363636363636 0.000000000000000
0.230303030303030 0.230303030303030 0.000000000000000
0.224242424242424 0.224242424242424 0.000000000000000
0.218181818181818 0.218181818181818 0.000000000000000
0.212121212121212 0.212121212121212 0.000000000000000
0.206060606060606 0.206060606060606 0.000000000000000
0.200000000000000 0.200000000000000 0.000000000000000
0.193939393939394 0.193939393939394 0.000000000000000
0.187878787878788 0.187878787878788 0.000000000000000
0.181818181818182 0.181818181818182 0.000000000000000
0.175757575757576 0.175757575757576 0.000000000000000
0.169696969696970 0.169696969696970 0.000000000000000
0.163636363636364 0.163636363636364 0.000000000000000
0.157575757575758 0.157575757575758 0.000000000000000
0.151515151515152 0.151515151515152 0.000000000000000
0.145454545454545 0.145454545454545 0.000000000000000
0.139393939393939 0.139393939393939 0.000000000000000
0.133333333333333 0.133333333333333 0.000000000000000
0.127272727272727 0.127272727272727 0.000000000000000
0.121212121212121 0.121212121212121 0.000000000000000
0.115151515151515 0.115151515151515 0.000000000000000
0.109090909090909 0.109090909090909 0.000000000000000
0.103030303030303 0.103030303030303 0.000000000000000
0.096969696969697 0.096969696969697 0.000000000000000
0.090909090909091 0.090909090909091 0.000000000000000
0.084848484848485 0.084848484848485 0.000000000000000
0.078787878787879 0.078787878787879 0.000000000000000
0.072727272727273 0.072727272727273 0.000000000000000
0.066666666666667 0.066666666666667 0.000000000000000
0.060606060606061 0.060606060606061 0.000000000000000
0.054545454545455 0.054545454545455 0.000000000000000
0.048484848484849 0.048484848484849 0.000000000000000
0.042424242424242 0.042424242424242 0.000000000000000
0.036363636363636 0.036363636363636 0.000000000000000
0.030303030303030 0.030303030303030 0.000000000000000
0.024242424242424 0.024242424242424 0.000000000000000
0.018181818181818 0.018181818181818 0.000000000000000
0.012121212121212 0.012121212121212 0.000000000000000
0.006060606060606 0.006060606060606 0.000000000000000
0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 0.019230769230769
0.000000000000000 0.000000000000000 0.038461538461538
0.000000000000000 0.000000000000000 0.057692307692308
0.000000000000000 0.000000000000000 0.076923076923077
0.000000000000000 0.000000000000000 0.096153846153846
0.000000000000000 0.000000000000000 0.115384615384615
0.000000000000000 0.000000000000000 0.134615384615385
0.000000000000000 0.000000000000000 0.153846153846154
0.000000000000000 0.000000000000000 0.173076923076923
0.000000000000000 0.000000000000000 0.192307692307692
0.000000000000000 0.000000000000000 0.211538461538462
0.000000000000000 0.000000000000000 0.230769230769231
0.000000000000000 0.000000000000000 0.250000000000000
0.000000000000000 0.000000000000000 0.269230769230769
0.000000000000000 0.000000000000000 0.288461538461538
0.000000000000000 0.000000000000000 0.307692307692308
0.000000000000000 0.000000000000000 0.326923076923077
0.000000000000000 0.000000000000000 0.346153846153846
0.000000000000000 0.000000000000000 0.365384615384615
0.000000000000000 0.000000000000000 0.384615384615385
0.000000000000000 0.000000000000000 0.403846153846154
0.000000000000000 0.000000000000000 0.423076923076923
0.000000000000000 0.000000000000000 0.442307692307692
0.000000000000000 0.000000000000000 0.461538461538462
0.000000000000000 0.000000000000000 0.480769230769231
0.000000000000000 0.000000000000000 0.500000000000000
%endblock BandPoints

Thank you for this. I Will work on the suggestions you made and revert to you soon with some progress or else query.

Hi,
One more query. Have you used different pseudopotential file or the ones which I sent the link to?

Yes, these are different pseudos. Please, try with ICMAB pseudos.

Okay Thanks for the information